XLX Multiprotocol Gateway Reflector
   XLXKHW v2.5.3 - Dashboard v2.4.5   /  Service uptime: 50 days 23:56:57
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX296 03.04.2026 10:07 50 days 23:56:35 s XLX FJQRST *.*.*.48
2 XLX064 04.04.2026 13:58 49 days 20:05:48 s XLX QRST *.*.*.50
3 XLXIGS 03.05.2026 22:54 20 days 11:09:36 s XLX ABCDEFGHIJKLMNOPQRSTUVWXYZ *.*.*.184
4 XLX297 12.05.2026 04:07 12 days 05:57:05 s XLX FJQRST *.*.*.41
5 XLXYEG 18.05.2026 10:14 5 days 23:50:02 s XLX QRST *.*.*.205
6 XLX413 24.05.2026 09:34 0 days 00:29:38 s XLX QRST *.*.*.236
[email protected]